Setting the BAR in Chrome Plating
The following is a small list of price estimates. These are only approximations, as true pricing may be higher or lower depending on a number of factors such as size, intricacies, and damage repair. For a free quote, please see our "Contact Us" page
Rims (Aluminum) | |
| Japanese Street Bikes | 695 / Pair |
| Harleys | 800 / Pair |
| Cars | 225 Each |
| SwingArms | 200 - 350 |
| Exhaust | 30 - 40 / Foot |
| Bumpers | 400* |
| Rear Spring | 125 |
| Front Rotors | 110 Each |
| Rear Rotors | 60 |
| Break Calipers | 65 - 95 Each |
| Sprockets | 50 |
| Peg Brackets | 35 - 48 |
| Foot Pegs | 20 Each |
| Break/Clutch Leavers | 20 Each |

